|
|
Product Details:
Payment & Shipping Terms:
|
Design: | Modular Design, Compact Structure, Easy Maintenance And Enhanced Product Interchangeability | Starting Torque: | 0.5Hz/150% Torque, Speed Ratio 1:100, Dynamic Response <20ms, Steady Speed Accuracy ±0.2% |
---|---|---|---|
Way Of Communication: | Standard Modbus Communication | Start Up: | Simple Parameter Setting, One-button Start Automatic Addition And Subtraction Pump Control |
PCB Protection: | Spray Three Anti-paint To Protect The Circuit Board Intelligently And Efficiently | Run: | Smooth Main/slave Switching, No Change In Water Pressure |
High Light: | vfd pump drive,vfd pump control |
Constant Pressure Water Supply Variable Frequency Drive Pump Control 0.4kw~450kw
When the water supply automatic control system works, the equipment detects the pressure change of the water supply pipe network when the water consumption changes through the high-sensitivity pressure sensor installed on the water supply pipe network. When the pressure transmitter pressure is maximum, the inverter frequency is the lowest, the pump motor The lowest speed, when the pressure of the pressure transmitter is the smallest, the inverter frequency is the highest, the pump motor speed is the highest, and the frequency of the inverter changes with the change of water consumption.
After the microcomputer judges the calculation and compares it with the set pressure, it sends a command to change the frequency to the controller. The controller changes the speed of the pump motor and the number of enabled pumps by changing the frequency, automatically adjusting the peak and valley water consumption, and ensuring that the water supply pipe network pressure is constant
1.Selection Guide
Inverter Model | Motor | Rated Input Current (A) | Rated Output Current (A) | |
kW | HP | |||
1AC 220V±15% | ||||
KD386-00040S2 | 0.4 | 0.5 | 5.4 | 2.3 |
KD386-00075S2 | 0.75 | 1 | 8.2 | 4 |
KD386-00150S2 | 1.5 | 2 | 14 | 7 |
KD386-00220S2 | 2.2 | 3 | 24 | 9.6 |
KD386-00400S2 | 4 | 5 | 30 | 17 |
KD386-00550S2 | 5.5 | 7.5 | 45 | 25 |
3AC 220V±15% | ||||
KD386-00040T2 | 0.4 | 0.5 | 3.4 | 2.3 |
KD386-00075T2 | 0.75 | 1 | 5 | 4 |
KD386-00150T2 | 1.5 | 2 | 9.5 | 7 |
KD386-00220T2 | 2.2 | 3 | 11 | 9.6 |
KD386-00400T2 | 4 | 5 | 20.5 | 17 |
KD386-00550T2 | 5.5 | 7.5 | 27 | 25 |
KD386-00750T2 | 7.5 | 10 | 35 | 32 |
KD386-01100T2 | 11 | 15 | 46.5 | 45 |
KD386-01500T2 | 15 | 20 | 62.5 | 60 |
KD386-01850T2 | 18.5 | 25 | 76 | 75 |
KD386-02200T2 | 22 | 30 | 92 | 90 |
KD386-03000T2 | 30 | 40 | 113 | 110 |
KD386-03700T2 | 37 | 50 | 157 | 152 |
KD386-04500T2 | 45 | 60 | 180 | 176 |
KD386-05500T2 | 55 | 75 | 214 | 210 |
KD386-07500T2 | 75 | 100 | 307 | 304 |
3AC 380V±15% | ||||
KD386-00075T4 | 0.75 | 1 | 3.4 | 2.8 |
KD386-00150T4 | 1.5 | 2 | 5 | 4.4 |
KD386-00220T4 | 2.2 | 3 | 6.5 | 5.8 |
KD386-00400T4 | 4 | 5 | 11 | 10 |
KD386-00550T4 | 5.5 | 7.5 | 14.6 | 13 |
KD386-00750T4 | 7.5 | 10 | 20.5 | 17 |
KD386-01100T4 | 11 | 15 | 26 | 25 |
KD386-01500T4 | 15 | 20 | 35 | 32 |
KD386-01850T4 | 18.5 | 25 | 38.5 | 37 |
KD386-02200T4 | 22 | 30 | 46.5 | 45 |
KD386-03000T4 | 30 | 40 | 62 | 60 |
KD386-03700T4 | 37 | 50 | 76 | 75 |
KD386-04500T4 | 45 | 60 | 92 | 90 |
KD386-05500T4 | 55 | 75 | 113 | 110 |
KD386-07500T4 | 75 | 100 | 157 | 152 |
KD386-09000T4 | 90 | 125 | 180 | 176 |
KD386-11000T4 | 110 | 150 | 214 | 210 |
KD386-13200T4 | 132 | 175 | 260 | 253 |
KD386-16000T4 | 160 | 210 | 310 | 304 |
KD386-18500T4 | 185 | 250 | 365 | 350 |
KD386-20000T4 | 200 | 260 | 385 | 380 |
KD386-22000T4 | 220 | 300 | 430 | 426 |
KD386-25000T4 | 250 | 330 | 485 | 465 |
KD386-28000T4 | 280 | 370 | 531 | 520 |
KD386-31500T4 | 315 | 420 | 620 | 585 |
KD386-35500T4 | 350 | 470 | 665 | 650 |
KD386-40000T4 | 400 | 530 | 785 | 725 |
KD386-45000T4 | 450 | 600 | 880 | 820 |
2.Parameters setting
3.Control cabinet
Contact Person: Tim
Tel: +8618665335699