|
|
Product Details:
Payment & Shipping Terms:
|
Start Up: | Simple Parameter Setting, One-button Start Automatic Addition And Subtraction Pump Control | Design: | Modular Design, Compact Structure, Easy Maintenance And Enhanced Product Interchangeability |
---|---|---|---|
PCB Protection: | Spray Three Anti-paint To Protect The Circuit Board Intelligently And Efficiently | Run: | Smooth Main/slave Switching, No Change In Water Pressure |
Control: | Main/slave Control Energy Saving | Installation: | Simple Wiring Installation |
High Light: | variable frequency drive inverter,variable frequency controller |
Water Pump VFD Variable Frequency Drive 3AC 380V 11KW ~ 18.5KW
KD386 series constant pressure water supply
When the pressure of the pressure transmitter is the largest, the frequency of the inverter is the lowest, and the speed of the pump motor is the lowest. When the pressure of the pressure transmitter is the smallest, the frequency of the inverter is the highest, and the speed of the pump motor is the highest. The frequency of the inverter changes with the change of water consumption. After the PID adjustment parameters are modified, the pipeline pressure is always kept constant; even if the water consumption is a variable, the final pressure is constant.
1. Typical application diagram
2.Parameters setting
Function code | Default value | Set value | Description |
F0-00 | 1 | 1 | Single pump system |
F0-01 | 0.4MPa | Customer set | 1. Please set it correctly based on requested pressure, the unit is MPa, 1MPa=10bar. |
2. Most of the family used systems, the pressure is 0.3~0.4MPa (3~4bar) | |||
F0-02 | 80% | Customer set | Wake up pressure; it is the percentage of F0-01. |
F0-03 | 0 | 0 | It must be set as “0” while use 0~10V remote pressure gauge. |
1 | It must be set as “1” while use 4~20mA pressure transducer. | ||
F0-04 | 1.6MPa | 1.6MPa | 1. To set the maximum measure range of pressure transducer. |
2. It must be set correctly, otherwise it may cause pressure is inaccurate. |
Model | Motor | Rated Input Current (A) | Rated Output Current (A) | |
KW | HP | |||
3AC 380V±15% | ||||
KD386-01100T4 | 11 | 15 | 26 | 25 |
KD386-01500T4 | 15 | 20 | 35 | 32 |
KD386-01850T4 | 18.5 | 25 | 38.5 | 37 |
Contact Person: Tim
Tel: +8618665335699