![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
High Reliability: | Mature And Reliable Drive, Protection Circuit Design, Anti-interference Design | Intelligent Control: | Speed Sensorless Open Loop Vector Control |
---|---|---|---|
PID: | Built-in PID With 16-speed Control | V/F: | Multi-point V/F Curve Setting |
Self-study: | Motor Parameter Rotation, Stationary Self-learning | Exterior: | Small Size Reduces Installation Space |
High Light: | ac motor vfd,variable ac drive |
1AC AC Variable Frequency Drive V/F 0.4KW~185KW 220V ~ 240V
The KD330 series inverter is a general-purpose high-performance drive vector control function inverter.
The inverter-controlled speed control system is based on advanced technical control theory and intelligent control means to achieve extremely high responsiveness and stability.
Small size, high precision, easy operation, high reliability, multi-layer protection of equipment, better than any previous speed regulation mode.
Item | Technical Index | Specification |
Input | Input voltage | 1AC 220~240V±15% |
Input frequency | 50/60Hz±5% | |
Output | Output frequency | 0~6000Hz |
Output voltage | 0~rated input voltage | |
Control Features | Control mode | V/f control |
Sensorless vector control | ||
Torque control | ||
Operation command mode | Keypad control | |
Terminal control | ||
Serial communication control (Modbus) | ||
Frequency setting mode | Digital setting, analog setting, pulse frequency setting, serial communication setting, multi-step speed setting & simple PLC, PID setting, etc. These frequency settings can be combinated & switched in various modes. | |
Speed control precision | ±0.5% (SVC) | |
Starting torque | 0.5Hz/180% (SVC); 1Hz/150% (V/f) | |
Carrier frequency | temperature and load characteristics 0.5~16.0kHz, automatically adjusted according to | |
Frequency accuracy | Digital setting: 0.01Hz | |
Analog setting: maximum frequency ×0.05% | ||
Acceleration/deceleration mode | Straight line/S curve; four kinds of acceleration/deceleration time, range: 0.0s~65000s | |
Torque boost | Automatically torque boost; manually torque boost: 0.1%~30.0 | |
Braking unit | build-in standard. | |
DC braking | DC braking when starting and stopping | |
DC braking frequency: 0.0Hz~maximum frequency | ||
Braking time: 0.0s~25.0s | ||
Jog operation | Jog operation frequency: 0.0Hz~maximum frequency | |
Jog acceleration/deceleration time: 0.1s~3600.0s | ||
Simple PLC & multi-step speed operation | It can realize a maximum of 16 multi-step speeds running via the built-in PLC or control terminal. | |
Built-in PID | Built-in PID control to easily realize the close loop control of the process parameters (such as pressure, temperature, flow, etc.) | |
Automatic voltage regulation | Keep output voltage constant automatically when input voltage fluctuating | |
Control Function | Torque control | Torque control without PG |
Wobble frequency control | Multiple triangular-wave frequency control, special for textile | |
Timing/length/counting control | Timing/length/counting control function | |
Over-voltage & over-current stall control | Limit current & voltage automatically during the running process, prevent frequent over-current & over-voltage tripping | |
Fault protection function | Comprehensive protections include over-current, over-voltage, under-voltage, overheating, default phase, overload, shortcut, etc., can record the detailed running data while failures happen. | |
Input/output terminals | Input terminals | Programmable digital input: 7 multifunctional inputs, one can be work as high speed pulse input.3 programmable analog input:AI1, AI2, AI3: 0~10V / 4~20mA |
Output terminals | 2 relay outputs, | |
2 open collector outputs, | ||
2 anaalog outputs, 0~10V / 4~20mA | ||
Communication terminals | Build-in standard RS485 communication interface, support MODBUS-RTU communication protocol | |
Environment | Ambient temperature | -10~50°C, without direct sunshine. |
Humidity | 90%RH or less (non-condensing) | |
Altitude | ≤1000M: output rated power, >1000M: output derated | |
Storage temperature | -20~60°C | |
Model | Motor | Rated Input Current (A) | Rated Output Current (A) | |
KW | HP | |||
1AC 220~240V±15% | ||||
KD330-00040S2 | 0.4 | 0.5 | 3.2 | 2.8 |
KD330-00075S2 | 0.75 | 1 | 3.4 | 2.8 |
KD330-00150S2 | 1.5 | 2 | 5 | 4.4 |
KD330-00220S2 | 2.2 | 3 | 6.5 | 5.8 |
KD330-00400S2 | 4 | 5 | 20.6 | 17 |
KD330-00550S2 | 5.5 | 7.5 | 26 | 25 |
KD330-00750S2 | 7.5 | 10 | 35 | 32 |
KD330-01100S2 | 11 | 15 | 46.5 | 45 |
KD330-01500S2 | 15 | 20 | 62 | 60 |
KD330-01850S2 | 18.5 | 25 | 76 | 75 |
KD330-02200S2 | 22 | 30 | 92 | 90 |
KD330-03000S2 | 30 | 40 | 113 | 110 |
KD330-03700S2 | 37 | 50 | 157 | 152 |
KD330-04500S2 | 45 | 60 | 180 | 176 |
KD330-05500S2 | 55 | 75 | 214 | 210 |
KD330-07500S2 | 75 | 100 | 310 | 304 |
KD330-09000S2 | 90 | 125 | 365 | 350 |
KD330-11000S2 | 110 | 150 | 430 | 426 |
KD330-13200S2 | 132 | 175 | 531 | 520 |
KD330-16000S2 | 160 | 210 | 620 | 585 |
KD330-18500S2 | 185 | 250 | 665 | 650 |
Contact Person: Tim
Tel: +8618665335699