|
|
Product Details:
Payment & Shipping Terms:
|
Exterior: | Small Size Reduces Installation Space | V/F: | Multi-point V/F Curve Setting |
---|---|---|---|
High Reliability: | Mature And Reliable Drive, Protection Circuit Design, Anti-interference Design | Self-study: | Motor Parameter Rotation, Stationary Self-learning |
Intelligent Control: | Speed Sensorless Open Loop Vector Control | PID: | Built-in PID With 16-speed Control |
High Light: | ac variable speed drive,ac inverter drive speed controller |
Mini Type VSD Variable Speed Drive 0.4KW ~ 1.5KW 220V ~ 240V
KD100 series mini universal inverter high performance drive vector control. Equipped with Modbus communication, the performance is superior, the structure is compact, the volume is small, the precision is high, the operation is simple, the reliability is high, and the multi-layer protection is better than any previous speed regulation mode.
Model | Motor | Rated Input Current (A) | Rated Output Current (A) | |
KW | HP | |||
1AC 220V±15% | ||||
KD100-00040S2 | 0.4 | 0.5 | 5.4 | 2.3 |
KD100-00075S2 | 0.75 | 1 | 8.2 | 4 |
KD100-00150S2 | 1.5 | 2 | 14 | 7 |
Item | Technical Index | Specification |
Input | Input voltage | 1AC 220V±15% |
Input frequency | 50/60Hz±5% | |
Output | Output voltage | 0~rated input voltage |
Output frequency | 0~6000Hz | |
Control Features | Control mode | V/f control |
Sensorless vector control | ||
Operation command mode | Keypad control | |
Terminal control | ||
Serial communication control (Modbus) | ||
Frequency setting mode | Digital setting, analog setting, pulse frequency setting, serial communication setting, multi-step speed setting & simple PLC, PID setting, etc. These frequency settings can be combinated & switched in various modes. | |
Overload capacity | 150% / 60s, 180% / 10s, 200% / 1s. | |
Starting torque | 0.5Hz/150% (SVC); 1Hz/150% (V/f) | |
Frequency accuracy | Digital setting: 0.01Hz | |
Analog setting: maximum frequency ×0.05% | ||
Automatic voltage regulation | Keep output voltage constant automatically when input | |
voltage fluctuating | ||
Input/output terminals | Input terminals | Programmable digital input: 5 multifunctional inputs |
2 programmable analog input: | ||
VI: 0~10V | ||
CI: 4~20mA | ||
Output terminals | Relay output: 1 channel | |
Open collector output: 1 channel | ||
Analog output: 1 channel (0~10V) | ||
Communication terminals | Build-in RS485 communication interface, support | |
MODBUS-RTU communication protocol | ||
Environment | Ambient temperature | -10~50°C, without direct sunshine. |
Humidity | 90%RH or less (non-condensing) | |
Altitude | ≤1000M: output rated power, <1000M: output derated | |
Storage temperature | -20~60°C |
Contact Person: Tim
Tel: +8618665335699