|
|
Product Details:
Payment & Shipping Terms:
|
High Overload Capacity: | 150% / 120s, 160% / 60s, 180% / 10s, 200% /1s | Starting Torque: | 0.5Hz/150% Torque, Speed Ratio 1:100, Dynamic Response <20ms, Steady Speed Accuracy ±0.2% |
---|---|---|---|
High Reliability: | Mature And Reliable Drive, Protection Circuit Design, Anti-interference Design | PCB Protection: | Spray Three Anti-paint To Protect The Circuit Board Intelligently And Efficiently |
Braking Method: | With DC Braking, Resistance Energy Braking | V/F: | Multi-point V/F Curve Setting |
High Light: | 3 phase variable frequency drive,3 phase ac drive |
25HP ( 18.5KW ) Intelligent Three Phase Variable Frequency Drive 380V~460V
VFD frequency converter is a general-purpose high-performance frequency converter, mainly used to control and regulate the speed and torque of three-phase asynchronous motor. It adopts high-performance current control technology, low frequency and high torque output, strong overload capability and superior stability. Sexual and dynamic performance, with a variety of communication bus functions, support for multiple PG cards, powerful, stable performance; with perfect anti-skip control and ability to adapt to poor grid, can be widely used in textile, paper, wire drawing, machine tools, packaging Drive changes in food, fans, pumps and various automated production equipment.
Item | Technical Index | Specification |
Input | Input voltage | 1AC 220~240V±15% |
3AC 220~240V±15% | ||
3AC 380~460V±15% | ||
Input frequency | 50/60Hz±5% | |
Output | Output voltage | 0~rated input voltage |
Output frequency | 0~6000Hz | |
Control Features | Overload capacity | 150% / 120s, 160% / 60s, 180% / 10s, 200% / 1s. |
Starting torque | 0.5Hz/180% (SVC); 1Hz/150% (V/f) | |
Speed control precision | ±0.5% (SVC) | |
Carrier frequency | temperature and load characteristics 0.5~16.0kHz, automatically adjusted according to | |
Frequency accuracy | Digital setting: 0.01Hz | |
Analog setting: maximum frequency ×0.05% | ||
Torque boost | Automatically torque boost; manually torque boost: 0.1%~30.0 | |
V/f curve | Three types: linear, multiple point and square type (1.2 power, 1.4 power, 1.6 power, 1.8 power, square) | |
Acceleration/deceleration mode | Straight line/S curve; four kinds of acceleration/deceleration time, range: 0.0s~65000s | |
Braking unit | build-in standard. | |
DC braking | DC braking when starting and stopping | |
DC braking frequency: 0.0Hz~maximum frequency | ||
Braking time: 0.0s~25.0s | ||
Jog operation | Jog operation frequency: 0.0Hz~maximum frequency | |
Jog acceleration/deceleration time: 0.1s~3600.0s | ||
Control mode | V/f control | |
Sensorless vector control | ||
Torque control | ||
Operation command mode | Keypad control | |
Terminal control | ||
Serial communication control (Modbus) | ||
Frequency setting mode | Digital setting, analog setting, pulse frequency setting, serial communication setting, multi-step speed setting & simple PLC, PID setting, etc. These frequency settings can be combinated & switched in various modes. | |
Simple PLC & multi-step speed operation | It can realize a maximum of 16 multi-step speeds running via the built-in PLC or control terminal. | |
Built-in PID | Built-in PID control to easily realize the close loop control of the process parameters (such as pressure, temperature, flow, etc.) | |
Automatic voltage regulation | Keep output voltage constant automatically when input voltage fluctuating | |
Control Function | Torque control | Torque control without PG |
Wobble frequency control | Multiple triangular-wave frequency control, special for textile | |
Timing/length/counting control | Timing/length/counting control function | |
Fault protection function | Comprehensive protections include over-current, over-voltage, under-voltage, overheating, default phase, overload, shortcut, etc., can record the detailed running data while failures happen. | |
Over-voltage & over-current stall control | Limit current & voltage automatically during the running process, prevent frequent over-current & over-voltage tripping | |
Input/output terminals | Input terminals | Programmable digital input: 7 multifunctional inputs, one can be work as high speed pulse input.3 programmable analog input:AI1, AI2, AI3: 0~10V / 4~20mA |
Output terminals | 2 relay outputs, | |
2 open collector outputs, | ||
2 anaalog outputs, 0~10V / 4~20mA | ||
Communication terminals | Build-in standard RS485 communication interface, support MODBUS-RTU communication protocol | |
Human machine interface | LED display | Display frequency setting, output frequency, output voltage,output current, etc. Two lines display |
Environment | Ambient temperature | -10~50°C, without direct sunshine. |
Humidity | 90%RH or less (non-condensing) | |
Altitude | ≤1000M: output rated power, >1000M: output derated | |
Storage temperature | -20~60°C | |
No | Items | KD330 |
1 | Reliable hardware | Only first-class componens are built-in. |
2 | Rubust design | IGBT current > 2 times of inverter output current |
Capacitor > 50uF/A | ||
3 | PCB aging test | 100% test, 50°C, 12 hours. |
4 | Finished products aging test | 100% test, 50°C, 24 hours. |
5 | Electrostatic testing | 1. Noncontact conditions -- without failure under 10000V. |
2. Under contact condition -- without failure under 5000V. | ||
Loading test | Two times, 100% tested: | |
6 | 1. After manufacturing. | |
2. After aging test. | ||
7 | Grouped pulse testing | Without failure under 4500V (better EMC performance). |
8 | High overload capacity | 150% / 120s, 160% / 60s, 180% / 10s, 200% /1s |
9 | Smart start / stop mode | Acceleration / Deceleration time can be set as 0.0s, the inverter starts and stops the motor as fast as possible without failure. |
10 | Big start torque | 0.5Hz/150% (V/f), 1Hz/150% (SVC) |
11 | LED display | >7,5kW, two lines parameters dispaly, convenient for commissioning and operating. |
12 | EMC filter | C3 level EMC filter build-in standardly |
Model | Motor | Rated Input Current (A) | Rated Output Current (A) | |
KW | HP | |||
3AC 380~460V±15% | ||||
KD330-01850T4 | 18.5 | 25 | 38.5 | 37 |
Contact Person: Tim
Tel: +8618665335699