|
|
Product Details:
Payment & Shipping Terms:
|
V/F: | Multi-point V/F Curve Setting | High Reliability: | Mature And Reliable Drive, Protection Circuit Design, Anti-interference Design |
---|---|---|---|
Starting Torque: | 0.5Hz/150% Torque, Speed Ratio 1:100, Dynamic Response <20ms, Steady Speed Accuracy ±0.2% | High Overload Capacity: | 150% / 120s, 160% / 60s, 180% / 10s, 200% /1s |
Intelligent Control: | Speed Sensorless Open Loop Vector Control | Pulse: | High Speed Pulse Input And Output |
High Light: | vector drive vfd,ac inverter drives |
3AC Vector Frequency Inverter 220V ~ 240V 0.4KW ~ 185KW
The KD330 series inverter is a universal high-performance drive vector control function inverter.
With open-loop vector and V/F control, high-performance current vector control technology can realize asynchronous motor control with its own 485 communication port. The built-in PID makes it easy to implement a closed-loop process control system that can operate up to 16 speeds. With swing frequency and fixed length control, it can be used for driving of textile, paper, wire drawing, packaging, food and various automatic production equipment.
Item | Technical Index | Specification |
Input | Input voltage | 3AC 220~240V±15% |
Input frequency | 50/60Hz±5% | |
Output | Output voltage | 0~rated input voltage |
Output frequency | 0~6000Hz | |
Control Features | Frequency setting mode | Digital setting, analog setting, pulse frequency setting, serial communication setting, multi-step speed setting & simple PLC, PID setting, etc. These frequency settings can be combinated & switched in various modes. |
Control mode | V/f control | |
Torque control | ||
Sensorless vector control | ||
Operation command mode | Terminal control | |
Keypad control | ||
Serial communication control (Modbus) | ||
Overload capacity | 150% / 120s, 160% / 60s, 180% / 10s, 200% / 1s. | |
Starting torque | 0.5Hz/180% (SVC); 1Hz/150% (V/f) | |
Speed control precision | ±0.5% (SVC) | |
Carrier frequency | temperature and load characteristics 0.5~16.0kHz, automatically adjusted according to | |
Frequency accuracy | Digital setting: 0.01Hz | |
Analog setting: maximum frequency ×0.05% | ||
Acceleration/deceleration mode | Straight line/S curve; four kinds of acceleration/deceleration time, range: 0.0s~65000s | |
Torque boost | Automatically torque boost; manually torque boost: 0.1%~30.0 | |
V/f curve | Three types: linear, multiple point and square type (1.2 power, 1.4 power, 1.6 power, 1.8 power, square) | |
Braking unit | build-in standard. | |
DC braking | DC braking when starting and stopping | |
DC braking frequency: 0.0Hz~maximum frequency | ||
Braking time: 0.0s~25.0s | ||
Jog operation | Jog acceleration/deceleration time: 0.1s~3600.0s Jog operation frequency: 0.0Hz~maximum frequency | |
Simple PLC & multi-step speed operation | It can realize a maximum of 16 multi-step speeds running via the built-in PLC or control terminal. | |
Built-in PID | Built-in PID control to easily realize the close loop control of the process parameters (such as pressure, temperature, flow, etc.) | |
Automatic voltage regulation | Keep output voltage constant automatically when input voltage fluctuating | |
Control Function | Torque control | Torque control without PG |
Wobble frequency control | Multiple triangular-wave frequency control, special for textile | |
Fault protection function | Comprehensive protections include over-current, over-voltage, under-voltage, overheating, default phase, overload, shortcut, etc., can record the detailed running data while failures happen. | |
Timing/length/counting control | Timing/length/counting control function | |
Over-voltage & over-current stall control | Limit current & voltage automatically during the running process, prevent frequent over-current & over-voltage tripping | |
Input/output terminals | Input terminals | Programmable digital input: 7 multifunctional inputs, one can be work as high speed pulse input.3 programmable analog input:AI1, AI2, AI3: 0~10V / 4~20mA |
Communication terminals | Build-in standard RS485 communication interface, support MODBUS-RTU communication protocol | |
Output terminals | 2 relay outputs, | |
2 open collector outputs, | ||
2 anaalog outputs, 0~10V / 4~20mA | ||
Human machine interface | LED display | Display frequency setting, output frequency, output voltage,output current, etc. Two lines display |
Environment | Ambient temperature | -10~50°C, without direct sunshine. |
Humidity | 90%RH or less (non-condensing) | |
Altitude | ≤1000M: output rated power, >1000M: output derated | |
Storage temperature | -20~60°C | |
No | Items | KD330 |
1 | Reliable hardware | Only first-class componens are built-in. |
2 | Rubust design | IGBT current > 2 times of inverter output current |
Capacitor > 50uF/A | ||
3 | PCB aging test | 100% test, 50°C, 12 hours. |
4 | Finished products aging test | 100% test, 50°C, 24 hours. |
5 | Loading test | Two times, 100% tested: |
1. After manufacturing. | ||
2. After aging test. | ||
6 | Grouped pulse testing | Without failure under 4500V (better EMC performance). |
7 | Electrostatic testing | 1. Noncontact conditions -- without failure under 10000V. |
2. Under contact condition -- without failure under 5000V. | ||
8 | High overload capacity | 150% / 120s, 160% / 60s, 180% / 10s, 200% /1s |
9 | Smart start / stop mode | Acceleration / Deceleration time can be set as 0.0s, the inverter starts and stops the motor as fast as possible without failure. |
10 | Big start torque | 0.5Hz/150% (V/f), 1Hz/150% (SVC) |
11 | LED display | >7,5kW, two lines parameters dispaly, convenient for commissioning and operating. |
12 | EMC filter | C3 level EMC filter build-in standardly |
Model | Motor | Rated Input Current (A) | Rated Output Current (A) | |
KW | HP | |||
3AC 220~240V±15% | ||||
KD330-00075T2 | 0.75 | 1 | 3.4 | 2.8 |
KD330-00150T2 | 1.5 | 2 | 5 | 4.4 |
KD330-00220T2 | 2.2 | 3 | 6.5 | 5.8 |
KD330-00400T2 | 4 | 5 | 20.6 | 17 |
KD330-00550T2 | 5.5 | 7.5 | 26 | 25 |
KD330-00750T2 | 7.5 | 10 | 35 | 32 |
KD330-01100T2 | 11 | 15 | 46.5 | 45 |
KD330-01500T2 | 15 | 20 | 62 | 60 |
KD330-01850T2 | 18.5 | 25 | 76 | 75 |
KD330-02200T2 | 22 | 30 | 92 | 90 |
KD330-03000T2 | 30 | 40 | 113 | 110 |
KD330-03700T2 | 37 | 50 | 157 | 152 |
KD330-04500T2 | 45 | 60 | 180 | 176 |
KD330-05500T2 | 55 | 75 | 214 | 210 |
KD330-07500T2 | 75 | 100 | 310 | 304 |
KD330-09000T2 | 90 | 125 | 365 | 350 |
KD330-11000T2 | 110 | 150 | 430 | 426 |
KD330-13200T2 | 132 | 175 | 531 | 520 |
KD330-16000T2 | 160 | 210 | 620 | 585 |
KD330-18500T2 | 185 | 250 | 665 | 650 |
Contact Person: Tim
Tel: +8618665335699