|
|
Product Details:
Payment & Shipping Terms:
|
Nominal Center Frequency: | 50/60Hz | Rated Voltage: | 250V/440V |
---|---|---|---|
Rated Current: | 1-1200A | Item: | EMI Compressor Air Filter |
Temperature Range: | -20 /+80 OC | Type: | EMI Filter |
High Light: | power emi filter,compressor air filter |
Three-phase output EMC EMI power filter 380V~440V 50Hz/60Hz
The EMC EMI power filter of products has superior capablity of interference
Can be applied to data processing systems, telecommunications systems, inverters and power purification.
installed at inverter's output terminal and able to minimize the electromagnetic interference generated by inverter.
1. Three-phase output EMC EMI power supply schematic
output EMC EMI power filter:Selection
model | Inverter power(KW) | Rated current(A) |
KDO-0010T4 | 0.4~2.2KW | 10A |
KDO-0020T4 | 4~7.5KW | 20A |
KDO-0030T4 | 11~15KW | 30A |
KDO-0045T5 | 18.5~22KW | 45A |
KDO-0050T4 | 30KW | 50A |
KDO-0080T4 | 37KW | 80A |
KDO-0110T4 | 45KW | 110A |
KDO-0150T6 | 55~75KW | 150A |
KDO-0200T4 | 93KW | 200A |
KDO-0180T4 | 110~132KW | 180A |
KDO-0330T7 | 160KW | 330A |
KDO-0420T4 | 200KW | 420A |
KDO-0630T5 | 250~315KW | 630A |
KDO-0850T8 | 355~450KW | 850A |
KDO-1300T5 | 550~630KW | 1300A |
Contact Person: Tim
Tel: +8618665335699